Icom MF/HF GMDSS Fixed Mount - Export Only GM800 MF/HF
The GM800 meets the GMDSS requirements as required for SOLAS regulated commercial vessels engaging in international voyage. The radio also meets the MED, "wheel mark" requirements for European merchant ships.
Output Power: | 125W (4.0-27.5MHz) 85W (1.6-3.999MHz) | |
DSC Rating: | Class A | |
NMEA: | NMEA 0183 interface for GPS connection | |
Waterproof Rating: | IPX7 (controller only) |
Dedicated Distress Button
The GM800 meets ITU-R M.493-13 DSC. The dedicated DSC watch-keeping receiver continuously scans the six distress channels in rotation. A total of 100 MMSI members for DSC calls can stored with a 10-character ID name. The DSC Multitask function shows up to seven DSC procedures. The GM800 is also capable of sending a distress relay call.
Large User Fiendly Display
The 4.3 inch color TFT LCD provides almost 180 degree wide viewing angle and displays high resolution characters and function icons. Even when the radio is installed to the instrument panel, the operator can clearly recognize the display information from various viewing angles. The night mode display ensures good readability in low light conditions.
A combination of the directional keypad and soft keys provide simple operation. Most used functions are assigned to soft keys (at the bottom of the display) for quick one push function access. The large ten-key pad enables you to smoothly enter channel numbers, MMSI numbers with ID names and so on.
Additional Features
- Large speaker for loud, clear audio
- Built-in DC-DC converter
- Printer connector (D-sub 25-pin)
- Remote distress alarm
General | |
---|---|
Frequency Range Tx Rx DSC | 1.6–27.5000MHz (ITU marine channels) 0.5–29.9999MHz (continuously) 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045MHz |
Type of emission Tx/Rx DSC | J3E (USB/LSB*), J2B (AFSK), F1B (FSK), A1A* (CW), H3E* (AM) F1B * Receive only |
Number of channels | 1237 channels (maximum) (160 user-programmable; 249 ITU SSB duplex; 72 ITU SSB simplex; 21 C1; 31 C2; 704 ITU FSK duplex) |
Power supply requirement | 21.6–31.2V DC (24V DC) (floating ground) |
Current drain (with PS-310 #01) Tx Maximum power Rx Maximum audio | Less than 20A (at 1.1kHz and 1.7kHz two tones) Less than 3A |
Operating temperature range | –15°C to +55°C |
Antenna Impedance | 50Ω (SO-239×2) |
Frequency stability Tx/Rx DSC | ±10Hz (0.5–29.9999MHz) ±10Hz |
NMEA Interface | GGA, GNS, GLL, RMC |
Transmitter | |
---|---|
Rated output power (at AT-141 output power) | 85W PEP (1.6–3.999MHz) 125W PEP (4.0–27.500MHz) |
Spurious emissions | 43dB below peak output power (Maximum power) |
Carrier suppression | 40dB below peak output power (Maximum power) |
Unwanted sideband suppression | 55dB below peak output power (Max. power) (With 1000Hz AF input) |
Receiver | ||||
---|---|---|---|---|
Sensitivity J3E, A1A (20dB SINAD) |
| |||
Squelch sensitivity (at signal strength meter) J3E H3E | Less than +20dBμV/Less than +90dBμV (at 12.230MHz) (Threshold/Tight) Less than +30dBμV/Less than +110dBμV (at 1.000MHz) (Threshold/Tight) | |||
Spurious response rejection J3E J2B | More than 60dB (0.5–29.999MHz) More than 90dBμV emf. | |||
Audio output power Internal SP External SP | 2W with 8Ω load (at 10% distortion) 4W with 4Ω load (at 10% distortion) | |||
Clarity variable range | ±150Hz |
All stated specifications are subject to change without notice or obligation.
Applicable IP Rating
Ingress Protection Standard | |
Water | IPX7 (1m depth of water for 30 minutes -controller only) |